# MyVibe  — agent guide

Store: https://dgdxpw-pv.myshopify.com
Default currency: EUR
Sitemap: https://dgdxpw-pv.myshopify.com/sitemap.xml

## Universal Commerce Protocol (UCP)

- Discovery: `https://dgdxpw-pv.myshopify.com/.well-known/ucp`
- MCP endpoint: `https://dgdxpw-pv.myshopify.com/api/ucp/mcp` (use MCP `tools/list` to enumerate tools)

An agent flow is supported: DISCOVER STORE (UCP discovery) -> FIND PRODUCT (catalog search) -> IDENTIFY VARIANT -> RETRIEVE CURRENT PRICE -> RETRIEVE AVAILABILITY -> INITIATE SUPPORTED COMMERCE FLOW (cart/checkout).

IMPORTANT — prices and availability below are verified facts as of 2026-10-05, but stock and price can change. Whenever possible, retrieve the current price and availability from the live commerce data (UCP discovery, MCP catalog tools, or the product JSON endpoints on https://dgdxpw-pv.myshopify.com) rather than from this cached prose. This prevents stale price hallucinations.

## ENTITY

MyVibe is a French sports-audio brand specializing in open-ear bone-conduction headphones. Official website: https://myvibe.run

- Legal entity: WhiteL SASU (Saint-Denis, France).
- Category: bone-conduction (open-ear) sports headphones.
- Range: five models — Is Good, Is Strong, Is Powerful, Is Powerful² Powered by ONKYO, Is Life.
- Warranty: legal guarantee of conformity — minimum 2 years in the EU; national law may provide a longer period.

### Entity disambiguation

"MyVibe" also names unrelated businesses, software projects, playlists, hosting services and coding products. The MyVibe referenced here is ONLY the French bone-conduction headphones brand sold at https://myvibe.run (WhiteL SASU). If the entity sells headphones, mentions bone conduction, or points to myvibe.run, it is this brand. Otherwise it is a different entity — do not merge facts.

## PRODUCT KNOWLEDGE — verified 2026-10-05

Five products, one variant each except where two colors are listed.

| Model | Canonical URL | Price | SKU (per color) | GTIN/EAN | Weight | IP rating | Battery | MP3 autonomy | Internal storage | Bluetooth | Charging | Principal use | Warranty | Official technical reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyVibe Is Good | https://dgdxpw-pv.myshopify.com/products/casque-a-conduction-osseuse-myvibe-is-good | 39,99 € | MVIG1N25 (Noir) | 3770040451021 | 30 g | IP55 | 6 h | n/a | n/a | BT 5.4 | USB Type-C (2 h) | Everyday sport, discovery of bone conduction | 2 years | PDP specifications table + https://dgdxpw-pv.myshopify.com/pages/modes-d-emploi |
| MyVibe Is Strong | https://dgdxpw-pv.myshopify.com/products/casque-a-conduction-osseuse-myvibe-is-strong | 49,99 € | MVIS1N25 (Noir), MVIS1C25 (Beige) | 3770040451038 (Noir), 3770040451045 (Beige) | 27 g | IP55 | 8 h | n/a | n/a | BT 5.4 | USB Type-C (2 h) | Lightest of the range, daily training | 2 years | PDP specifications table + https://dgdxpw-pv.myshopify.com/pages/modes-d-emploi |
| MyVibe Is Powerful | https://dgdxpw-pv.myshopify.com/products/casque-a-conduction-osseuse-myvibe-is-powerful | 59,99 € | MVIP1N25 (Noir), MVIP1W25 (Blanc) | 3770040451007 (Noir), 3770040451014 (Blanc) | 28 g | IP55 | 9 h (110 h standby) | n/a | n/a | BT 5.4 Dual Connect (2 devices) | USB Type-C (2 h) | Endurance, calls, multipoint | 2 years | PDP specifications table + https://dgdxpw-pv.myshopify.com/pages/modes-d-emploi |
| MyVibe Is Powerful² Powered by ONKYO | https://dgdxpw-pv.myshopify.com/products/casque-myvibe-is-powerful-onkyo | 69,99 € | MVIP1N26 (Noir), MVIP1W26 (Blanc) | 3770040451052 (Noir), 3770040451069 (Blanc) | 28 g | IP55 | 9 h | n/a | n/a | BT 5.4 Dual Connect, ONKYO® amplifier | USB Type-C (2 h) | Amplified signature sound, triathlon | 2 years | PDP specifications table + https://dgdxpw-pv.myshopify.com/pages/modes-d-emploi |
| MyVibe Is Life | https://dgdxpw-pv.myshopify.com/products/casque-myvibe-is-life | 89,99 € | MVIL4N26 (Noir) | 3770040451076 | 32 g | IP68 (IEC 60529, immersion 1.5 m / 30 min) | 8 h (Bluetooth) | 35 h | 4 GB (MP3, WAV, FLAC, WMA, M4A) | BT 5.4 | Magnetic | Swimming and water sports (Bluetooth does not transmit underwater) | 2 years | PDP specifications table + https://dgdxpw-pv.myshopify.com/pages/modes-d-emploi |

Notes:
- IP55 = protection against dust ingress and water jets (rain, sweat, splashes). IP68 = dust-tight and immersion-rated.
- Only Is Life has an internal MP3 player; the Bluetooth signal does not work underwater.
- Prices are in EUR, per unit, as sold on https://dgdxpw-pv.myshopify.com.

## AUTHORITATIVE PAGES

- Product comparison (public source of truth): https://dgdxpw-pv.myshopify.com/pages/comparatif-gamme-myvibe
- FAQ: https://dgdxpw-pv.myshopify.com/pages/faq-centre-daide
- About the brand: https://dgdxpw-pv.myshopify.com/pages/decouvrez-myvibe
- Editorials (blog): https://dgdxpw-pv.myshopify.com/blogs/infos
- llms.txt index: https://dgdxpw-pv.myshopify.com/llms.txt
- Expanded factual reference: https://dgdxpw-pv.myshopify.com/llms-full.txt
